主要特性和優(yōu)勢(shì)
- 時(shí)鐘生成
- 時(shí)鐘分頻
- 集成式振蕩器
- 低功耗CMOS
- TTL兼容輸入
- AEC-Q100 1級(jí)
關(guān)鍵應(yīng)用
- 汽車(chē)定時(shí)應(yīng)用
參數(shù)搜索
產(chǎn)品
型號(hào) | 描述 | 狀態(tài) | 快速訪問(wèn) |
---|---|---|---|
74AHC1G4208-Q100 | 8-stage divider and oscillator | ACT |
|
74AHC1G4208GW-Q100 | 8-stage divider and oscillator | Production | |
74AHC1G4210-Q100 | 10-stage divider and oscillator | ACT |
|
74AHC1G4210GW-Q100 | 10-stage divider and oscillator | Production | |
74AHC1G4212-Q100 | 12-stage divider and oscillator | ACT |
|
74AHC1G4212GW-Q100 | 12-stage divider and oscillator | Production | |
74AHC1G4214-Q100 | 14-stage divider and oscillator | ACT |
|
74AHC1G4214GW-Q100 | 14-stage divider and oscillator | Production | |
74AHC1G4215-Q100 | 15-stage divider and oscillator | ACT |
|
74AHC1G4215GW-Q100 | 15-stage divider and oscillator | Production | |
74HC161-Q100 | Presettable synchronous 4-bit binary counter; asynchronous reset | ACT |
|
74HC161D-Q100 | Presettable synchronous 4-bit binary counter; asynchronous reset | Production | |
74HC161PW-Q100 | Presettable synchronous 4-bit binary counter; asynchronous reset | Production | |
74HC193-Q100; 74HCT193-Q100 | Presettable synchronous 4-bit binary up/down counter | ACT |
|
74HC193D-Q100 | Presettable synchronous 4-bit binary up/down counter | Production | |
74HC193DB-Q100 | EndOfLife | ||
74HC193PW-Q100 | Presettable synchronous 4-bit binary up/down counter | Production | |
74HCT193D-Q100 | Presettable synchronous 4-bit binary up/down counter | Production | |
74HCT193DB-Q100 | Presettable synchronous 4-bit binary up/down counter | EndOfLife | |
74HCT193PW-Q100 | Presettable synchronous 4-bit binary up/down counter | Production | |
74HC393-Q100; 74HCT393-Q100 | Dual 4-bit binary ripple counter | ACT |
|
74HC393BQ-Q100 | Dual 4-bit binary ripple counter | Production | |
74HC393D-Q100 | Dual 4-bit binary ripple counter | Production | |
74HC393PW-Q100 | Dual 4-bit binary ripple counter | Production | |
74HCT393BQ-Q100 | Dual 4-bit binary ripple counter | Production | |
74HCT393D-Q100 | Dual 4-bit binary ripple counter | Production | |
74HCT393PW-Q100 | Dual 4-bit binary ripple counter | Production | |
74HC4017-Q100; 74HCT4017-Q100 | Johnson decade counter with 10 decoded outputs | ACT |
|
74HC4017BQ-Q100 | Johnson decade counter with 10 decoded outputs | Production | |
74HC4017D-Q100 | Johnson decade counter with 10 decoded outputs | Production | |
74HC4017PW-Q100 | Johnson decade counter with 10 decoded outputs | Production | |
74HCT4017BQ-Q100 | Johnson decade counter with 10 decoded outputs | Production | |
74HCT4017D-Q100 | Johnson decade counter with 10 decoded outputs | Production | |
74HC4020-Q100; 74HCT4020-Q100 | 14-stage binary ripple counter | ACT |
|
74HC4020BQ-Q100 | 14-stage binary ripple counter | Production | |
74HC4020D-Q100 | 14-stage binary ripple counter | Production | |
74HC4020PW-Q100 | 14-stage binary ripple counter | Production | |
74HCT4020BQ-Q100 | 14-stage binary ripple counter | Production | |
74HCT4020D-Q100 | 14-stage binary ripple counter | Production | |
74HCT4020PW-Q100 | 14-stage binary ripple counter | Production | |
74HC4024-Q100 | 7-stage binary ripple counter | ACT |
|
74HC4024D-Q100 | 7-stage binary ripple counter | Production | |
74HC4024PW-Q100 | 7-stage binary ripple counter | EndOfLife | |
74HC4040-Q100; 74HCT4040-Q100 | 12-stage binary ripple counter | ACT |
|
74HC4040BQ-Q100 | 12-stage binary ripple counter | Production | |
74HC4040D-Q100 | 12-stage binary ripple counter | Production | |
74HC4040PW-Q100 | 12-stage binary ripple counter | Production | |
74HCT4040BQ-Q100 | 12-stage binary ripple counter | Production | |
74HCT4040D-Q100 | 12-stage binary ripple counter | Production | |
74HCT4040PW-Q100 | 12-stage binary ripple counter | Production | |
74HC4060-Q100; 74HCT4060-Q100 | 14-stage binary ripple counter with oscillator | ACT |
|
74HC4060BQ-Q100 | 14-stage binary ripple counter with oscillator | Production | |
74HC4060D-Q100 | 14-stage binary ripple counter with oscillator | Production | |
74HC4060DB-Q100 | 14-stage binary ripple counter with oscillator | EndOfLife | |
74HC4060PW-Q100 | 14-stage binary ripple counter with oscillator | Production | |
74HCT4060BQ-Q100 | 14-stage binary ripple counter with oscillator | Production | |
74HCT4060D-Q100 | 14-stage binary ripple counter with oscillator | Production | |
74HCT4060DB-Q100 | 14-stage binary ripple counter with oscillator | EndOfLife | |
74HC4520-Q100; 74HCT4520-Q100 | Dual 4-bit synchronous binary counter | ACT |
|
74HC4520D-Q100 | Dual 4-bit synchronous binary counter | Production | |
74HC4520PW-Q100 | Dual 4-bit synchronous binary counter | Production | |
74HCT4520D-Q100 | Dual 4-bit synchronous binary counter | Production | |
74HC590-Q100 | 8-bit binary counter with output register; 3-state | ACT |
|
74HC590PW-Q100 | 8-bit binary counter with output register; 3-state | Production | |
74LV393-Q100 | Dual 4-bit binary ripple counter | ACT |
|
74LV393D-Q100 | Dual 4-bit binary ripple counter | Production | |
74LV393PW-Q100 | Dual 4-bit binary ripple counter | Production | |
74LV4060-Q100 | 14-stage binary ripple counter with oscillator | ACT |
|
74LV4060D-Q100 | 14-stage binary ripple counter with oscillator | Production | |
74LV4060PW-Q100 | 14-stage binary ripple counter with oscillator | Production | |
HEF4017B-Q100 | 5-stage Johnson decade counter | ACT |
|
HEF4017BT-Q100 | 5-stage Johnson decade counter | Production | |
HEF4020B-Q100 | 14-stage binary counter | ACT |
|
HEF4020BT-Q100 | 14-stage binary counter | Production | |
HEF4040B-Q100 | ACT |
|
|
HEF4040BT-Q100 | 12-stage binary ripple counter | Production | |
HEF4060B-Q100 | 14-stage ripple-carry binary counter/divider and oscillator | ACT |
|
HEF4060BT-Q100 | 14-stage ripple-carry binary counter/divider and oscillator | Production | |
HEF4520B-Q100 | Dual binary counter | ACT |
|
HEF4520BT-Q100 | Dual binary counter | Production | |
HEF4521B-Q100 | 24-stage frequency divider and oscillator | ACT |
|
HEF4521BT-Q100 | 24-stage frequency divider and oscillator | Production | |
HEF4541B-Q100 | Programmable timer | ACT |
|
HEF4541BT-Q100 | Programmable timer | Production |
Leaflet (1) |
|||
---|---|---|---|
文件名稱 | 標(biāo)題 | 類型 | 日期 |
Nexperia_AHC_logic_stage_dividers_leaflet_201907.pdf | AHC Dividers with Oscillator | Leaflet | 2019-07-25 |
Marcom graphics (1) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
DHVQFN16_SOT763-1_dimple_mk.png | plastic, thermal enhanced extremely thin small outline package; no leads; 5 terminals; 0.48 mm pitch; 0.8 mm x 0.8 mm x 0.35 mm body with dimples | Marcom graphics | 2018-02-26 |
Selection guide (2) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
nexperia_automotive_selection_guide_LR_201902.pdf | Nexperia Automotive Selection Guide 2019 | Selection guide | 2019-02-18 |
如果您有支持方面的疑問(wèn),請(qǐng)告知我們。如需獲得設(shè)計(jì)支持,請(qǐng)告知我們并填寫(xiě)技術(shù)支持表格,我們會(huì)盡快回復(fù)您。
請(qǐng)?jiān)L問(wèn)我們的社區(qū)論壇或聯(lián)系我們。