ALVC logic devices are specified over 1.65 V to 3.6 V. With a balanced output drive of 24 mA and typical propagation delay of 4 ns, the ALVC family includes parallel interface logic, gates and translators.
Over voltage tolerant I/O, source termination resistor, bus hold and power OFF are some of the advanced features of these devices making them ideal for parallel interface applications.
ALVC products are available in SO, TSSOP and innovative leadless DQFN packages for PCB space saving. Nexperia's ALVC products are fully specified from -40°C to 85°C.
主要特性和優(yōu)勢
Features and benefits
- 2 ns typical propagation delay
- Output drive capability IOH / IOL = ±24 mA
- Low power
- 3.6 volt-tolerant I/O
- Live insertion/extraction permitted
- Optional: Buffers and drivers with 30 Ω integrated series termination
- Optional: Bus-Hold on data inputs
- Bus interface functions available in 16-bit and 32-bit versions
關(guān)鍵應用
Applications
- STB, DVD, HDTV
- Workstations
- Telecom and networking equipment
- Advanced bus interfaces
- Computer peripherals
Parametric search
Products
Analog & Logic ICs
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
74ALVCH32973EC | 16-bit bus transceiver and transparant D-type latch with 8 independent buffers | EndOfLife | |
74ALVC16836ADGG | 20-bit registered driver with inverted register enable; 3?state | EndOfLife | |
74ALVCH16244DL | 2.5 V / 3.3 V 16-bit buffer/line driver; 3-state | EndOfLife | |
74ALVC16834ADGG | 18-bit registered driver with inverted register enable (3?state) | EndOfLife | |
74ALVCH16374DL | 2.5 V/3.3 V 16-bit edge-triggered D-type flip-flop; 3-state | EndOfLife | |
74ALVCH16823DL | 18-bit bus-interface D-type flip-flop with reset and enable; 3-state | EndOfLife | |
74ALVC162834ADGG | 18-bit registered driver with inverted register enable and 30 Ohm termination resistors; 3-state | EndOfLife | |
74ALVC162334ADGG | 16-bit registered driver with inverted register enable and 30 Ohm termination resistors (3-state) | EndOfLife | |
74ALVCH162245DL | 16-bit bus transceiver with direction pin and 30 Ohm termination resistor; 3-state | EndOfLife | |
74ALVC162835ADGG | 18-bit registered driver with 30 Ohm termination resistors; 3-state | EndOfLife | |
74ALVCH16373DL | 2.5 V/3.3 V 16-bit D-type transparent latch; 3-state | EndOfLife | |
74ALVC162836ADGG | 20-bit registered driver with inverted register enable and 30 Ω termination resistors (3-state) | EndOfLife | |
74ALVC16245DL | 16-bit transceiver with direction pin; 3-state | EndOfLife | |
74ALVCH162244DL | 16-bit buffer/line driver with 30 ? termination resistor; 3-state | EndOfLife | |
74ALVCH16821DL | 20-bit bus-interface D-type flip-flop; positive-edge trigger; 3-state | EndOfLife | |
74ALVC16835ADGG | 18-bit registered driver; 3-state | EndOfLife | |
74ALVCH16501DL | 18-bit universal bus transceiver; 3-state | EndOfLife | |
74ALVCH16245DL | 16-bit transceiver with direction pin; 3-state | EndOfLife | |
74ALVCH16500DGG | 18-bit universal bus transceiver; 3-state | Production | |
74ALVC16244DL | 2.5 V / 3.3 V 16-bit buffer/line driver; 3-state | EndOfLife | |
74ALVCH16543DGG | 16-bit D-type registered transceiver; 3-state | Production | |
74ALVC125BQ-Q100 | Quad buffer/line driver; 3-state | Production | |
74ALVCH16952DGG | 16-bit registered transceiver; 3-state | Production | |
74ALVCH16843DGG | 18-bit bus-interface D-type latch; 3-State | Production | |
74ALVCH16841DGG | 20-bit bus interface D-type latch; 3-state | Production | |
74ALVC541BQ-Q100 | Octal buffer/line driver; 3-state | Production | |
74ALVCH16825DGG | 18-bit buffer/driver; 3-state | Production | |
74ALVCH16601DGG | 18-bit universal bus transceiver; 3-state | Production | |
74ALVCH16652DGG | 16-bit transceiver/register with dual enable; 3-state | Production | |
74ALVCH162827DGG | 20-bit buffer/line driver; non-inverting; with 30 Ohm termination resistors; 3-state | Production | |
74ALVC32BQ-Q100 | Quad 2-input OR gate | Production | |
74ALVCH162601DGG | 18-bit universal bus transceiver with 30 Ohm termination resistor; 3-state | Production | |
74ALVCH16827DGG | 20-bit buffer/line driver, non-inverting; 3-state | Production | |
74ALVCH16600DGG | 18-bit universal bus transceiver; 3-state | Production | |
74ALVC00BQ-Q100 | Quad 2-input NAND gate | Production | |
74ALVCH16646DGG | 16-bit bus transceiver/register; 3-state | Production | |
74ALVC374BQ | Octal D-type flip-flop; positive-edge trigger; 3-state | Production | |
74ALVC125PW-Q100 | Quad buffer/line driver; 3-state | Production | |
74ALVC32PW-Q100 | Quad 2-input OR gate | Production | |
74ALVC74PW-Q100 | Dual D-type flip-flop with set and reset; positive-edge trigger | Production | |
74ALVC245PW | Octal bus transceiver; 3-state | Production | |
74ALVC244PW | Octal buffer/line driver; 3-state | Production | |
74ALVC04PW | Hex inverter | Production | |
74ALVC00PW-Q100 | Quad 2-input NAND gate | Production | |
74ALVC32PW | Quad 2-input OR gate | Production | |
74ALVCH16374DGG | 2.5 V/3.3 V 16-bit edge-triggered D-type flip-flop; 3-state | Production | |
74ALVC574PW | Octal D-type flip-flop; positive edge-trigger; 3-state | Production | |
74ALVC02PW | Quad 2-input NOR gate | Production | |
74ALVC14PW | Hex inverting Schmitt trigger | Production | |
74ALVC08PW | Quad 2-input AND gate | Production | |
74ALVC74PW | Dual D-type flip-flop with set and reset; positive-edge trigger | Production | |
74ALVC373PW | Octal D-type transparent latch; 3-state | Production | |
74ALVC573PW | Octal D-type transparent latch; 3-state | Production | |
74ALVC00PW | Quad 2-input NAND gate | Production | |
74ALVC541PW | Octal buffer/line driver; 3-state | Production | |
74ALVC125PW | Quad buffer/line driver; 3-state | Production | |
74ALVC374PW | Octal D-type flip-flop; positive-edge trigger; 3-state | Production | |
74ALVCH16501DGG | 18-bit universal bus transceiver; 3-state | Production | |
74ALVC573BQ | Octal D-type transparent latch; 3-state | Production | |
74ALVC74D | Dual D-type flip-flop with set and reset; positive-edge trigger | Production | |
74ALVC373BQ | Octal D-type transparent latch; 3-state | Production | |
74ALVC574BQ | Octal D-type flip-flop; positive edge-trigger; 3-state | Production | |
74ALVC14BQ | Hex inverting Schmitt trigger | Production | |
74ALVC00BQ | Quad 2-input NAND gate | Production | |
74ALVC00D-Q100 | Quad 2-input NAND gate | Production | |
74ALVC16245DGG | 16-bit transceiver with direction pin; 3-state | Production | |
74ALVC244BQ | Octal buffer/line driver; 3-state | Production | |
74ALVC541PW-Q100 | Octal buffer/line driver; 3-state | Production | |
74ALVC14D | Hex inverting Schmitt trigger | Production | |
74ALVC125BQ | Quad buffer/line driver; 3-state | Production | |
74ALVCH16373DGG | 2.5 V/3.3 V 16-bit D-type transparent latch; 3-state | Production | |
74ALVC00D | Quad 2-input NAND gate | Production | |
74ALVC02D | Quad 2-input NOR gate | Production | |
74ALVC245D | Octal bus transceiver; 3-state | Production | |
74ALVC08D | Quad 2-input AND gate | Production | |
74ALVC541BQ | Octal buffer/line driver; 3-state | Production | |
74ALVC74BQ | Dual D-type flip-flop with set and reset; positive-edge trigger | Production | |
74ALVC16245DGG-Q100 | 16-bit transceiver with direction pin; 3-state | Production | |
74ALVCH16821DGG | 20-bit bus-interface D-type flip-flop; positive-edge trigger; 3-state | Production | |
74ALVC16244DGG | 2.5 V / 3.3 V 16-bit buffer/line driver; 3-state | Production | |
74ALVCH16244DGG | 2.5 V / 3.3 V 16-bit buffer/line driver; 3-state | Production | |
74ALVC245BQ | Octal bus transceiver; 3-state | Production | |
74ALVC32D-Q100 | Quad 2-input OR gate | Production | |
74ALVC08BQ | Quad 2-input AND gate | Production | |
74ALVC02BQ | Quad 2-input NOR gate | Production | |
74ALVC32BQ | Quad 2-input OR gate | Production | |
74ALVC373D | Octal D-type transparent latch; 3-state | Production | |
74ALVC04D | Hex inverter | Production | |
74ALVC32D | Quad 2-input OR gate | Production | |
74ALVC04BQ | Hex inverter | Production | |
74ALVC541D-Q100 | Octal buffer/line driver; 3-state | Production | |
74ALVCH162245DGG | 16-bit bus transceiver with direction pin and 30 Ohm termination resistor; 3-state | Production | |
74ALVCH16823DGG | 18-bit bus-interface D-type flip-flop with reset and enable; 3-state | Production | |
74ALVC125D | Quad buffer/line driver; 3-state | Production | |
74ALVCH16245DGG | 16-bit transceiver with direction pin; 3-state | Production | |
74ALVCH162244DGG | 16-bit buffer/line driver with 30 ? termination resistor; 3-state | Production | |
74ALVC573D | Octal D-type transparent latch; 3-state | Production | |
74ALVC125D-Q100 | Quad buffer/line driver; 3-state | Production | |
74ALVC574D | Octal D-type flip-flop; positive edge-trigger; 3-state | Production | |
74ALVC541D | Octal buffer/line driver; 3-state | Production | |
74ALVC244D | Octal buffer/line driver; 3-state | Production | |
74ALVC374D | Octal D-type flip-flop; positive-edge trigger; 3-state | Production | |
74ALVC164245DGG-Q100 | 16-bit dual supply translating transceiver; 3-state | Production |
Automotive qualified products (AEC-Q100/Q101)
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
74ALVC125BQ-Q100 | Quad buffer/line driver; 3-state | Production | |
74ALVC541BQ-Q100 | Octal buffer/line driver; 3-state | Production | |
74ALVC32BQ-Q100 | Quad 2-input OR gate | Production | |
74ALVC00BQ-Q100 | Quad 2-input NAND gate | Production | |
74ALVC125PW-Q100 | Quad buffer/line driver; 3-state | Production | |
74ALVC32PW-Q100 | Quad 2-input OR gate | Production | |
74ALVC74PW-Q100 | Dual D-type flip-flop with set and reset; positive-edge trigger | Production | |
74ALVC00PW-Q100 | Quad 2-input NAND gate | Production | |
74ALVC00D-Q100 | Quad 2-input NAND gate | Production | |
74ALVC541PW-Q100 | Octal buffer/line driver; 3-state | Production | |
74ALVC16245DGG-Q100 | 16-bit transceiver with direction pin; 3-state | Production | |
74ALVC32D-Q100 | Quad 2-input OR gate | Production | |
74ALVC541D-Q100 | Octal buffer/line driver; 3-state | Production | |
74ALVC125D-Q100 | Quad buffer/line driver; 3-state | Production | |
74ALVC164245DGG-Q100 | 16-bit dual supply translating transceiver; 3-state | Production |
Documentation
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
vp_1313742459929_ja_JP.zip | Advanced Low-Voltage CMOS ALVC(H) | Value proposition | 2014-08-18 |
TSSOP14_SOT402-1_mk.png | plastic, thin shrink small outline package; 14 leads; 0.65 mm pitch; 5 mm x 4.4 mm x 1.1 mm body | Marcom graphics | 2017-01-28 |
vp_1313742459929_zh_CN.zip | Advanced Low-Voltage CMOS ALVC(H) | Value proposition | 2017-03-04 |
vp_1313742459929.zip | Advanced Low-Voltage CMOS ALVC(H) | Value proposition | 2017-04-06 |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
如果您有支持方面的疑問,請告知我們。如需獲得設(shè)計支持,請告知我們并填寫應答表,我們會盡快回復您。
請訪問我們的聯(lián)系我們或{1}。