REACH | Compliant with Regulation 1907/2006/EC (REACH). Contains REACH SVHC substance 7439-92-1 at 51894 ppm of the article. SCIP No. 481c2c87-3ccd-4193-a707-59ac0e3fcdcd. |
EU RoHS | Compliant with Directive 2011/65/EU, amended by Directive 2015/863/EU, on the restriction of the use of certain hazardous substances in electrical and electronic equipment ('RoHS 2 amended'); using exemption 7(a): 'Lead in high melting temperature type solders (i.e. lead-based alloys containing 85% by weight or more lead).'. |
CN RoHS | Not compliant with Chinese ACPEIP (Administration on the Control of Pollution Caused by Electronic Information Products) (CN RoHS). |
ELV | Compliant with Directive 2000/53/EC, amended by Directive 2023/533, on end of life vehicles (ELV); using exemption 8(e): 'Lead in high melting temperature type solders (i.e. lead-based alloys containing 85% by weight or more lead).'. |
PFAS | Does not contain any intentionally added per- and polyfluoroalkyl substances (PFAS). |
CA Proposition 65 | Contains California Proposition 65 substance(s) [at the article level]: substance 1333-86-4: 1159 ppm; substance 7439-92-1: 51894 ppm; |
IEC 62474 | Contains IEC 62474 substance(s) [at the article level]: substance 1333-86-4: 1159 ppm; substance 7439-92-1: 51894 ppm; |
Precious Metals | Contains precious metals [Ag, Au, Pd, Pt; at the article level]: substance 7440-22-4: 7022 ppm; |
RHF Indicator | Contains EU RoHS-exempted lead and halogen-free according to Nexperia's halogen-free definition. |
Material | Material Group | Substance | CAS No. | Mass (mg) | Material (%) | Product (%) |
---|---|---|---|---|---|---|
Die | Doped silicon | Silicon (Si) | 7440-21-3 | 0.780000 | 100.000000 | 4.511278 |
Die Total | 0.780000 | 100.000000 | 4.511278 | |||
Clip | Copper alloy | Copper (Cu) | 7440-50-8 | 3.175230 | 99.850000 | 18.364546 |
Clip | Copper alloy | Iron (Fe) | 7439-89-6 | 0.003816 | 0.120000 | 0.022070 |
Clip | Copper alloy | Phosphorus (P) | 7723-14-0 | 0.000954 | 0.030000 | 0.005518 |
Clip Total | 3.180000 | 100.000000 | 18.392134 | |||
Lead Frame | Copper alloy | Copper (Cu) | 7440-50-8 | 5.415672 | 98.110000 | 31.322568 |
Lead Frame | Copper alloy | Iron (Fe) | 7439-89-6 | 0.005520 | 0.100000 | 0.031926 |
Lead Frame | Copper alloy | Phosphorus (P) | 7723-14-0 | 0.001656 | 0.030000 | 0.009578 |
Base Alloy Total | 5.422848 | 98.240000 | 31.364072 | |||
Lead Frame | Pure metal layer | Silver (Ag) | 7440-22-4 | 0.097152 | 1.760000 | 0.561897 |
Pre-Plating Total | 0.097152 | 1.760000 | 0.561897 | |||
Lead Frame Total | 5.520000 | 100.000000 | 31.925969 | |||
Mould Compound | Filler | Silica fused | 60676-86-0 | 5.010000 | 75.000000 | 28.976287 |
Mould Compound | Filler | Silica | 7631-86-9 | 0.668000 | 10.000000 | 3.863505 |
Mould Compound | Polymer | Epoxy resin system | 0.514360 | 7.700000 | 2.974899 | |
Mould Compound | Polymer | Phenolic resin | 0.467600 | 7.000000 | 2.704453 | |
Mould Compound | Pigment | Carbon black | 1333-86-4 | 0.020040 | 0.300000 | 0.115905 |
Mould Compound Total | 6.680000 | 100.000000 | 38.635049 | |||
Post-Plating | Tin solder | Tin (Sn) | 7440-31-5 | 0.159984 | 99.990000 | 0.925298 |
Post-Plating | Impurity | Lead (Pb) | 7439-92-1 | 0.000007 | 0.005000 | 0.000040 |
Post-Plating | Impurity | Antimony (Sb) | 7440-36-0 | 0.000005 | 0.003000 | 0.000029 |
Post-Plating | Impurity | Copper (Cu) | 7440-50-8 | 0.000002 | 0.001000 | 0.000012 |
Post-Plating | Impurity | Bismuth (Bi) | 7440-69-9 | 0.000002 | 0.001000 | 0.000012 |
Post-Plating Total | 0.160000 | 100.000000 | 0.925391 | |||
Solder Paste | Lead alloy | Lead (Pb) | 7439-92-1 | 0.897250 | 92.500000 | 5.189416 |
Solder Paste | Lead alloy | Tin (Sn) | 7440-31-5 | 0.048500 | 5.000000 | 0.280509 |
Solder Paste | Lead alloy | Silver (Ag) | 7440-22-4 | 0.024250 | 2.500000 | 0.140254 |
Solder Paste Total | 0.970000 | 100.000000 | 5.610179 | |||
HPZR-C23 Total | 17.290000 | 100.000000 |
Notes |
---|
Report created on 2025-02-01 20:51:51 CET+0100 |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
Pb-free Soldering | Pb Soldering | No. of Processing Cycles | ||
---|---|---|---|---|
PPT | MPPT | PPT | MPPT | |
260 °C | 40 s | 235 °C | 30 s | 3 |
Notes |
---|
Report created on 2025-02-01 20:51:51 CET+0100 |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |